Description of DAIWA EXCELER SPINNING ROD
The Exceler range is evolving! On the programme: improvement of performance and change of look for this ultra complete range of Spinning rods. Made from high-quality HVF carbon and equipped with x45 mounting technology , the blank is light and responsive. This latest generation of Exceler adopts a clean new look in black and silver tones, which perfectly matches the Exceler 21 LT reel.
The rod grip is more comfortable thanks to Daiwa's exclusive reel seat that perfectly follows the natural curve of the palm of the hand. The Exceler range is comprehensive and will be enjoyed by all freshwater predator anglers - from light fishing for perch, trout or chub to the heavier angling of big pike in swimbaits. In order to differentiate the reed actions from each other at a glance, the upper part of the reed handle is decorated with a fine ligature of a different color for each power.
- HVF (High Volume Fiber) carbon blank mounted with x45 technology.
- Inverted plug except model EX63TXHFSCF telescopic.
- Fuji Concept O rings.
- DAIWA exclusive ergonomic polycarbonate reel seat.
- EVA handle.
- tip action.
- Metal lure holder.
- Daiwa logo at the base of the heel.
Characteristics of DAIWA EXCELER SPINNING Rod
Name | Length | stretches | folded length | Weight | rings | Power |
EX602ULFSDF | 1.83m | 2 | 95cm | 80g | 8 | 2-6g |
EX602MLFSDF | 1.83m | 2 | 96cm | 90g | 8 | 5-14g |
EX602MFSDF | 1.83m | 2 | 96cm | 94g | 8 | 5-21g |
EX632LXFSDF | 1.91m | 2 | 100cm | 87g | 8 | 3-10g |
EX662LFSDF | 1.98m | 2 | 103cm | 89g | 8 | 3-10g |
EX662MLXSDF | 1.98m | 2 | 103cm | 96g | 8 | 5-14g |
EX662MXSDF | 1.98m | 2 | 103cm | 100g | 8 | 5-21g |
EX662MHFSDF | 1.98m | 2 | 104cm | 108g | 8 | 7-28g |
EX681MFSDF | 2.03m | 1 | 2.03m | 99g | 8 | 5-21g |
EX702LFSDF | 2.13m | 2 | 111cm | 92g | 8 | 3-10g |
EX702MFSDF | 2.13m | 2 | 111cm | 106g | 8 | 5-21g |
EX702MHFSDF | 2.13m | 2 | 111cm | 108g | 8 | 7-28g |
EX702HFSDF | 2.13m | 2 | 111cm | 128g | 8 | 14-42g |
EX722MLXSDF | 2.18m | 2 | 114cm | 99g | 8 | 5-14g |
EX732HMHFSDF | 2.21m | 2 | 115cm | 117g | 8 | 10-35g |
EX802MHFSDF | 2.44m | 2 | 127cm | 118g | 9 | 7-28g |
EX802HFSDF | 2.44m | 2 | 127cm | 133g | 9 | 14-42g |
EX832HMHFSDF | 2.52m | 2 | 131cm | 131g | 9 | 10-35g |
EX902MHFSDF | 2.74m | 2 | 142cm | 152g | 9 | 7-28g |
EX902HFSDF | 2.74m | 2 | 142cm | 152g | 9 | 14-42g |
Frequent questions
When will I receive the product?
What is the delivery price?
Do I have ADVANTAGES if I am WeFish PRO?
Quick and hassle-free return
Anglers who bought this product also bought
Product title
Vendor
€19,99 EUR | €24,99 EUR
Product title
Vendor
€19,99 EUR | €24,99 EUR
Product title
Vendor
€19,99 EUR | €24,99 EUR
Product title
Vendor